FLIGHT INFORMATION

FLIGHT INFORMATION

Date Airline Flight No Arriving from Intermediate Airport Scheduled Time of Arrival Estimated Time of Arrival Gate No Comment
20.03.2024 tk TK 2055 ISTANBUL AIRPORT 16:50
22.03.2024 tk TK 2055 ISTANBUL AIRPORT 16:50
23.03.2024 tk TK 2055 ISTANBUL AIRPORT 16:50
24.03.2024 tk TK 2055 ISTANBUL AIRPORT 16:50
25.03.2024 tk TK 2055 ISTANBUL AIRPORT 16:50
27.03.2024 tk TK 2055 ISTANBUL AIRPORT 16:50
29.03.2024 tk TK 2055 ISTANBUL AIRPORT 16:50
30.03.2024 tk TK 2055 ISTANBUL AIRPORT 16:50
31.03.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
01.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
03.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
05.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
06.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
07.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
08.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
10.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
12.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
13.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
14.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
15.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
17.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
19.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
20.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
21.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
22.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
24.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
26.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
27.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
28.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
29.04.2024 tk TK 2055 ISTANBUL AIRPORT 14:50
Date Airline Flight No Arriving from Intermediate Airport Scheduled Time of Arrival Estimated Time of Arrival Baggage No Comment
20.03.2024 tk TK 2054 ISTANBUL AIRPORT 16:05
22.03.2024 tk TK 2054 ISTANBUL AIRPORT 16:05
23.03.2024 tk TK 2054 ISTANBUL AIRPORT 16:05
24.03.2024 tk TK 2054 ISTANBUL AIRPORT 16:05
25.03.2024 tk TK 2054 ISTANBUL AIRPORT 16:05
27.03.2024 tk TK 2054 ISTANBUL AIRPORT 16:05
29.03.2024 tk TK 2054 ISTANBUL AIRPORT 16:05
30.03.2024 tk TK 2054 ISTANBUL AIRPORT 16:05
31.03.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
01.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
03.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
05.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
06.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
07.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
08.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
10.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
12.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
13.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
14.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
15.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
17.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
19.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
20.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
21.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
22.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
24.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
26.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
27.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
28.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
29.04.2024 tk TK 2054 ISTANBUL AIRPORT 14:05
Date Airline Flight No Arriving from Intermediate Airport Scheduled Time of Arrival Estimated Time of Arrival Gate No Comment
05.04.2024 XQ XQ 1526 DUSSELDORF 03:50
12.04.2024 XQ XQ 1526 DUSSELDORF 03:50
19.04.2024 XQ XQ 1526 DUSSELDORF 03:50
26.04.2024 XQ XQ 1526 DUSSELDORF 03:50
03.05.2024 XQ XQ 1526 DUSSELDORF 03:50
Date Airline Flight No Arriving from Intermediate Airport Scheduled Time of Arrival Estimated Time of Arrival Baggage No Comment
05.04.2024 XQ XQ 1527 DUSSELDORF 01:25
12.04.2024 XQ XQ 1527 DUSSELDORF 01:25
19.04.2024 XQ XQ 1527 DUSSELDORF 01:25
26.04.2024 XQ XQ 1527 DUSSELDORF 01:25
03.05.2024 XQ XQ 1527 DUSSELDORF 01:25