FLIGHT INFORMATION

DOMESTIC DEPARTURES

Date Airline Flight No Arriving from Intermediate Airport Planlı Kalkış Estimated Time of Arrival Gate No Comment
10.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50 02 WAIT IN LOUNGE
11.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
13.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
15.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
17.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
18.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
20.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
22.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
24.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
25.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
27.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
29.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
31.08.2025 tk TK 2055 ISTANBUL AIRPORT 14:50
Date Airline Flight No Arriving from Intermediate Airport Scheduled Time of Arrival Estimated Time of Arrival Baggage No Comment
10.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05 01 LANDED
11.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
13.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
15.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
17.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
18.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
20.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
22.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
24.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
25.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
27.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
29.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
31.08.2025 tk TK 2054 ISTANBUL AIRPORT 14:05
Date Airline Flight No Arriving from Intermediate Airport Planlı Kalkış Estimated Time of Arrival Gate No Comment
15.08.2025 XQ XQ 1526 DUSSELDORF 03:50
16.08.2025 tk TK 5038 JEDDAH 15:35
17.08.2025 EW EW 9541 DUSSELDORF 03:30
19.08.2025 tk TK 5014 MEDINA 20:00
22.08.2025 XQ XQ 1526 DUSSELDORF 03:50
24.08.2025 EW EW 9541 DUSSELDORF 03:30
29.08.2025 XQ XQ 1526 DUSSELDORF 03:50
31.08.2025 EW EW 9541 DUSSELDORF 03:30
05.09.2025 XQ XQ 1526 DUSSELDORF 03:50
12.09.2025 XQ XQ 1526 DUSSELDORF 03:50
19.09.2025 XQ XQ 1526 DUSSELDORF 03:50
26.09.2025 XQ XQ 1526 DUSSELDORF 03:50
03.10.2025 XQ XQ 1526 DUSSELDORF 03:50
10.10.2025 XQ XQ 1526 DUSSELDORF 03:50
17.10.2025 XQ XQ 1526 DUSSELDORF 03:50
24.10.2025 XQ XQ 1526 DUSSELDORF 03:50
Date Airline Flight No Arriving from Intermediate Airport Scheduled Time of Arrival Estimated Time of Arrival Baggage No Comment
15.08.2025 XQ XQ 1527 DUSSELDORF 01:15
17.08.2025 EW EW 9540 DUSSELDORF 01:55
22.08.2025 XQ XQ 1527 DUSSELDORF 01:15
23.08.2025 tk TK 5033 JEDDAH 17:45
24.08.2025 EW EW 9540 DUSSELDORF 01:55
26.08.2025 tk TK 5077 JEDDAH 16:50
29.08.2025 XQ XQ 1527 DUSSELDORF 01:15
31.08.2025 EW EW 9540 DUSSELDORF 01:55
05.09.2025 XQ XQ 1527 DUSSELDORF 01:15
12.09.2025 XQ XQ 1527 DUSSELDORF 01:15
19.09.2025 XQ XQ 1527 DUSSELDORF 01:15
26.09.2025 XQ XQ 1527 DUSSELDORF 01:15
03.10.2025 XQ XQ 1527 DUSSELDORF 01:15
10.10.2025 XQ XQ 1527 DUSSELDORF 01:15
17.10.2025 XQ XQ 1527 DUSSELDORF 01:15
24.10.2025 XQ XQ 1527 DUSSELDORF 01:15